sign up log in
Want to go ad-free? Find out how, here.

Buying foreign currency

The rates on this page are the rates each institution uses to SELL foreign currency to you.

Typically, banks use the same rate whether they are selling you notes, travellers cheques, or telegraphic transfers (TT).

(This rate is different to the one used when they BUY foreign currency from you. We have a separate page for that here » )

Remember, fees and fee minimums will always apply. Use our online tool to find the best deal inclusive of fees.

You can also transact with a non-bank dealer like XE. Often rates are better. You can contact XE here.

The rates on this page are always up-to-date, and are sourced from each institution's web page. REFRESH this page to ensure you have the latest rates.

Code Currency ANZ ASB BNZ Westpac
AUD Australian dollar 0.8888 0.8878 0.8882 0.8857
CAD Canadian dollar 0.7992 0.7983 0.7995 0.7980
CHF Swiss franc 0.4934 0.4923 0.4969 0.4937
EUR Euro 0.5253 0.5242 0.528 0.5246
FJD Fiji dollar 1.2765 1.2694 1.2678 1.2752
GBP British pound 0.4342 0.4341 0.4358 0.4334
HKD Hong Kong dollar 4.2899 4.2838 4.3069 4.2840
INR Indian rupee 47.8061 47.7627 47.7716
SGD Singapore dollar 0.7412 0.7392 0.7448 0.7416
THB Thai bhat 18.6446 18.5673 18.78 18.5809
USD United States dollar 0.5519 0.5511 0.5539 0.5501
JPY Japanese yen 82.16 82.12 83.19 82.1021
ZAR South African rand 10.2422 10.2208 10.2954 10.1720
 
Fee 1.1% 1.0% 1.0% 1.0%
Fee minimum $12 $10 $10 $6

Rates above are current as at 4:01 PM, March 4, 2025